Betting Preview
The Arkle Chase is a Grade 1 National Hunt chase in UK, opened to horses aged five years or older. It is run on the Old Course at Cheltenham over a distance of about 3,200 meters. During its running there are twelve fences to be jumped. The race is for novice chasers.
It is the leading minimum-distance chase for novices in the National Hunt calendar, and it is currently the second race on the opening day of the Cheltenham Festival.
Race Information
Location: Cheltenham Racecourse, Cheltenham, England
Race type: Chase
Distance: 2 miles (3,219 metres)
Track: Turf, left-handed
Qualification: Five-years-old and up
Weight: 11 st 7 lb
Allowances: 7 lb for mares
Prize money:£150,000, £85,515 for the first place
Check Arkle Chase Odds
Past Winners
Last 3 races were won by Captain Chris, Sizing Europe and Forpadydeplasterer.
| Year | Horse | Age | Jockey | Trainer |
2011 | Captain Chris | 7 | Richard Johnson | Philip Hobbs |
2010 | Sizing Europe | 8 | Andrew Lynch | Henry de Bromhead |
2009 | Forpadydeplasterer | 7 | Barry Geraghty | Tom Cooper |
2008 | Tidal Bay | 7 | Denis O`Regan | Howard Johnson |
2007 | My Way de Solzen | 7 | Robert Thornton | Alan King |
2006 | Voy Por Ustedes | 5 | Robert Thornton | Alan King |
2005 | Contraband | 7 | Timmy Murphy | Martin Pipe |
2004 | Well Chief | 5 | Tony McCoy | Martin Pipe |
2003 | Azertyuiop | 6 | Ruby Walsh | Paul Nicholls |
2002 | Moscow Flyer | 8 | Barry Geraghty | Jessica Harrington |
This Year Runners
| Horse | Odds | Bookie | Tips |
SPRINTER SACRE | 3.14 | BETFAIR | Four wins and one third place last year for the top favorite in this race. This horse is in a very good form, he is well trained and he has the first chance to win this race. |
PEDDLERS CROSS | 5.00 | BOYLESPORTS | The second favorite to win this race got two wins and a second place in the last three races. He is one rival that Sprinter Sacre should worry about. |
AL FEROF | 6.65 | BETFAIR | Al Ferof is only the third favorite to win this race. He is involved in other races as well, and in this race he has only the third chance to win the trophy. |
CUE CARD | 10.00 | VICTOR CHANDLER | One second place and one win in the last two races, but they were long distance races, around 4 miles. This will be a two mile race, and this horse has only the fourth chance to win the race. |
MENORAH | 15.00 | STANJAMES | Last in the top five favorites, he needs a miracle to win the race, but he has good chances to finish this race on the podium. |

