Online Betting Guides   Odds Comparison   Bookmakers   Calendar   New Entry   Events In Play   TIPS 
compare odds and bookmakers
Euro 2012 Decimal Odds American Odds Fractional Odds

Euro 2012 Best Betting Odds

  • Start on Friday 08.Jun.2012 15:00
  • Football » International » Euro 2012
  • Shown below are the best betting odds for Euro 2012 from all our bookmakers
  • We show the probability for each win outcome for any particular market
  • Exchange deductions: Betfair 5% | Betdaq 5% | Bestake 3%   Change

Markets Available
.
Top International Leagues


BET WORST ODDS BEST ODDS % BETTER PROBABILITY BEST BOOKIE BEST EXCHANGE
Outright
Spain 3.2 3.85 20% 25.15 % 3.66
Germany 3.62 4.33 20% 22.36 % 3.99
Netherlands 7 8 14% 12.11 % 7.98
France 10 13 30% 7.45 % 12.82
England 9 14 56% 6.92 % 11.88
Italy 13 15 15% 6.46 % 15.2
Portugal 17 21 24% 4.61 % 19.95
Russia 19.43 26 34% 3.72 % 26.6
Ukraine 41 51 24% 1.9 % 53.2
Poland 41 56 37% 1.73 % 49.4
Croatia 41 61 49% 1.59 % 62.7
Czech Republic 51 67 31% 1.45 % 112.1
Sweden 49 67 37% 1.45 % 81.7
Greece 51 81 59% 1.2 % 108.3
Republic of Ireland 51 101 98% 0.96 % 106.4
Denmark 67 101 51% 0.96 % 108.3
Top Goalscorer
Mario Gomez 8 9 13% 6.32 %
Robin VAN PERSIE 10 10 0% 5.69 %
Cristiano Ronaldo 13 15 15% 3.79 %
David Villa 15 17 13% 3.34 %
Fernando Torres 17 17 0% 3.34 %
Klaas-Jan Huntelaar 17 17 0% 3.34 %
Miroslav Klose 15 17 13% 3.34 %
Karim Benzema 17 17 0% 3.34 %
Roberto Soldado 19 21 11% 2.71 %
Fernando Llorente 17 21 24% 2.71 %
Thomas Muller 26 26 0% 2.19 %
Mario Balotelli 23 26 13% 2.19 %
Lukas Podolski 21 26 24% 2.19 %
Giampaolo Pazzini 26 26 0% 2.19 %
Cesc Fabregas 29 29 0% 1.96 %
Alvaro Negredo 34 34 0% 1.67 %
Wayne Rooney 26 34 31% 1.67 %
Alessandro Matri 34 34 0% 1.67 %
Antonio Di Natale 26 34 31% 1.67 %
Rafael van der Vaart 41 41 0% 1.39 %
Darren Bent 41 41 0% 1.39 %
Arjen Robben 41 41 0% 1.39 %
Wesley Sneijder 34 41 21% 1.39 %
Aleksandr Kerzhakov 51 51 0% 1.11 %
Alberto Gilardino 41 51 24% 1.11 %
Helder Postiga 41 51 24% 1.11 %
Hugo Almeida 51 51 0% 1.11 %
David Silva 41 51 24% 1.11 %
Juan Mata 41 51 24% 1.11 %
Liedson 51 51 0% 1.11 %
Jermain Defoe 51 51 0% 1.11 %
Bafetimbi Gomis 41 51 24% 1.11 %
Pedro 51 51 0% 1.11 %
Daniel Sturridge 51 51 0% 1.11 %
Nikica Jelavic 41 51 24% 1.11 %
Dirk Kuyt 51 51 0% 1.11 %
Fabio Borini 51 51 0% 1.11 %
Zlatan Ibrahimovic 41 51 24% 1.11 %
Andres Iniesta 51 51 0% 1.11 %
Mesut Ozil 51 51 0% 1.11 %
Nani 67 67 0% 0.85 %
Roman Pavlyuchenko 67 67 0% 0.85 %
Danny Welbeck 41 67 63% 0.85 %
Andy Carroll 67 67 0% 0.85 %
Andriy Shevchenko 67 67 0% 0.85 %
Samir Nasri 81 81 0% 0.7 %
Florent Malouda 81 81 0% 0.7 %
Djibril CISSE 81 81 0% 0.7 %
Frank Lampard 81 81 0% 0.7 %
Robbie KEANE 81 81 0% 0.7 %
Frank Ribery 51 81 59% 0.7 %
Sebastian Giovinco 67 81 21% 0.7 %
Ashley Young 67 81 21% 0.7 %
Andrei Arshavin 67 81 21% 0.7 %
Artem Dzyuba 81 81 0% 0.7 %
Theo Walcott 67 81 21% 0.7 %
Steven Gerrard 101 101 0% 0.56 %
Nikola Kalinic 101 101 0% 0.56 %
Peter Crouch 101 101 0% 0.56 %
Nicklas Bendtner 67 101 51% 0.56 %
Milan BAROS 101 101 0% 0.56 %
Ivan Klasnic 101 101 0% 0.56 %
Alan Dzagoev 101 101 0% 0.56 %
Nikos Liberopoulos 126 126 0% 0.45 %
Johan Elmander 101 126 25% 0.45 %
Theofanis Gekas 101 126 25% 0.45 %
Kevin Doyle 101 151 50% 0.38 %
Shane Long 101 201 99% 0.28 %
Kim Kallstrom 201 201 0% 0.28 %
Jonathan Walters 151 201 33% 0.28 %
Tomas Rosicky 201 201 0% 0.28 %
Dimitris Salpigidis 201 201 0% 0.28 %
Ola Toivonen 201 201 0% 0.28 %
Georgios Samaras 251 251 0% 0.23 %
Simon Cox 251 251 0% 0.23 %
Aiden McGeady 301 301 0% 0.19 %
Damien DUFF 301 301 0% 0.19 %

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2012 Links Previews Betting Blog Affiliate