Online Betting Guides   Odds Comparison   Bookmakers   Calendar   New Entry   Events In Play 
compare odds and bookmakers
Open Championship Decimal Odds American Odds Fractional Odds

Open Championship Best Betting Odds

  • Start on Thursday 19.Jul.2012 07:00
  • Golf » European Tour » Open Championship
  • Shown below are the best betting odds for Open Championship from all our bookmakers
  • We show the probability for each win outcome for any particular market
  • Exchange deductions: Betfair 5% | Betdaq 5% | Bestake 3%   Change

Markets Available
.
Top European Tour Leagues


    BET WORST ODDS BEST ODDS % BETTER PROBABILITY BEST BOOKIE BEST EXCHANGE
    Outright
    Tiger Woods 5 7 40% 10.75 % 8.48
    Rory McIlroy 9 11 22% 6.84 % 9.02
    Lee Westwood 13 15 15% 5.01 % 14.44
    Luke Donald 13 17 31% 4.42 % 14.44
    Martin Kaymer 15 23 53% 3.27 % 22.56
    Sergio Garcia 17 29 71% 2.59 % 20.76
    Phil Mickelson 19 29 53% 2.59 % 36.1
    Dustin Johnson 21 41 95% 1.83 % 34.3
    Charl Schwartzel 29 41 41% 1.83 % 36.1
    Rickie Fowler 34 51 50% 1.47 % 39.71
    Justin Rose 41 51 24% 1.47 % 45.12
    Steve Stricker 34 51 50% 1.47 % 58.66
    Graeme Mcdowell 34 51 50% 1.47 % 49.64
    Ian Poulter 34 51 50% 1.47 % 58.66
    Jason Day 34 51 50% 1.47 % 45.12
    Adam Scott 29 51 76% 1.47 % 36.1
    Padraig Harrington 34 51 50% 1.47 % 41.52
    Nick Watney 41 51 24% 1.47 % 43.32
    Matteo Manassero 36 61 69% 1.23 % 67.69
    Webb Simpson 41 67 63% 1.12 % 54.15
    Retief Goosen 41 67 63% 1.12 % 90.25
    Matt Kuchar 41 67 63% 1.12 % 58.66
    Paul Casey 41 67 63% 1.12 % 63.18
    K.J. Choi 41 67 63% 1.12 % 67.69
    Paul Lawrie 51 67 31% 1.12 % 45.12
    Henrik Stenson 67 81 21% 0.93 % 126.35
    Robert Karlsson 67 81 21% 0.93 % 76.71
    Ernie Els 67 81 21% 0.93 % 81.22
    Ross Fisher 61 81 33% 0.93 % 76.71
    Hunter Mahan 41 81 98% 0.93 % 58.66
    Anthony Kim 41 81 98% 0.93 % 81.22
    Keegan Bradley 67 81 21% 0.93 % 72.2
    John Daly 81 81 0% 0.93 % 117.32
    Darren Clarke 51 91 78% 0.83 % 76.71
    Jim Furyk 67 101 51% 0.74 % 90.25
    Yong-Eun Yang 67 101 51% 0.74 % 99.28
    Peter Hanson 67 101 51% 0.74 % 90.25
    Alvaro Quiros 61 101 66% 0.74 % 76.71
    Tom Lewis 67 101 51% 0.74 % 72.2
    Angel Cabrera 67 101 51% 0.74 % 81.22
    Thomas Bjorn 81 101 25% 0.74 % 85.74
    Louis Oosthuizen 51 101 98% 0.74 % 49.64
    Bubba Watson 51 101 98% 0.74 % 76.71
    Francesco Molinari 51 101 98% 0.74 % 90.25
    Zach Johnson 101 101 0% 0.74 % 99.28
    Geoff Ogilvy 67 101 51% 0.74 % 90.25
    Stewart Cink 81 126 56% 0.6 % 117.32
    Simon Dyson 67 126 88% 0.6 % 67.69
    Thomas Aiken 126 126 0% 0.6 %
    Tim Clark 101 126 25% 0.6 %
    Ryan Moore 101 126 25% 0.6 %
    Martin Laird 81 126 56% 0.6 % 108.3
    Aaron Baddeley 101 126 25% 0.6 % 99.28
    Bo Van Pelt 71 126 77% 0.6 % 126.35
    Camilo Villegas 126 126 0% 0.6 %
    David Toms 81 126 56% 0.6 %
    Davis Love III 81 126 56% 0.6 % 162.45
    Fredrik Jacobson 67 126 88% 0.6 % 117.32
    Gary Woodland 101 126 25% 0.6 % 90.25
    Jeff Overton 101 126 25% 0.6 %
    Edoardo Molinari 101 126 25% 0.6 % 153.43
    Jhonattan Vegas 151 151 0% 0.5 %
    Nicolas Colsaerts 126 151 20% 0.5 %
    Brian Davis 151 151 0% 0.5 %
    Mark Wilson 151 151 0% 0.5 %
    Bill Haas 81 151 86% 0.5 % 126.35
    Ben Curtis 101 151 50% 0.5 % 144.4
    Ben Crane 101 151 50% 0.5 %
    Anders Hansen 126 151 20% 0.5 % 99.28
    Trevor Immelman 101 151 50% 0.5 % 144.4
    Vijay Singh 126 151 20% 0.5 %
    Alexander Noren 126 151 20% 0.5 % 126.35
    Miguel Angel Jimenez 81 151 86% 0.5 % 108.3
    Stephen Marino 151 151 0% 0.5 %
    Robert Rock 81 151 86% 0.5 %
    Charles Howell 126 151 20% 0.5 %
    Jb Holmes 126 151 20% 0.5 %
    Jonathan Byrd 126 151 20% 0.5 %
    Robert Allenby 126 151 20% 0.5 % 144.4
    Fredrik Andersson Hed 151 151 0% 0.5 %
    Brandt Snedeker 101 151 50% 0.5 % 117.32
    Rory Sabbatini 126 151 20% 0.5 %
    Lucas Glover 51 151 196% 0.5 % 135.38
    Pablo Larrazabal 126 151 20% 0.5 %
    Ryo Ishikawa 151 151 0% 0.5 % 162.45
    Sean Ohair 126 151 20% 0.5 % 135.38
    Raphael Jacquelin 126 201 60% 0.37 % 162.45
    Chad Campbell 101 201 99% 0.37 % 171.48
    Tom Watson 251 301 20% 0.25 %

    advanced sports betting service and odds comparison engine
    Legal Information Contact Dolphin Web Ltd. © 2012 Links Previews Betting Blog Affiliate