Online Betting Guides   Odds Comparison   Bookmakers   Calendar   New Entry   Events In Play 
compare odds and bookmakers
US Masters Decimal Odds American Odds Fractional Odds

US Masters Best Betting Odds

  • Start on Thursday 05.Apr.2012 12:45
  • Golf » US Tour » US Masters
  • Shown below are the best betting odds for US Masters from all our bookmakers
  • We show the probability for each win outcome for any particular market
  • Exchange deductions: Betfair 5% | Betdaq 5% | Bestake 3%   Change

Markets Available
.
Top US Tour Leagues


    BET WORST ODDS BEST ODDS % BETTER PROBABILITY BEST BOOKIE BEST EXCHANGE
    Outright
    Chez Reavie 5000 0 -100% 0 % 297.82
    Chris Kirk 5000 0 -100% 0 % 370.02
    Kevin Chappell 5000 0 -100% 0 % 514.42
    Johnson Wagner 5000 0 -100% 0 % 252.7
    Robert Garrigus 5000 0 -100% 0 % 361
    Seung-Ho Lee 5000 0 -100% 0 % 315.88
    Tiger Woods 3.8 5.5 45% 12.64 % 5.89
    Rory McIlroy 8 9 13% 7.73 % 7.98
    Lee Westwood 13 17 31% 4.09 % 15.8
    Phil Mickelson 11 17 55% 4.09 % 17.6
    Luke Donald 15 19 27% 3.66 % 17.15
    Adam Scott 23 34 48% 2.05 % 34.3
    Jason Day 21 34 62% 2.05 % 30.68
    Sergio Garcia 23 34 48% 2.05 % 39.9
    Nick Watney 29 34.5 19% 2.02 % 38
    Dustin Johnson 29 41 41% 1.7 % 54.15
    Martin Kaymer 29 41 41% 1.7 % 45.6
    Webb Simpson 26 41 58% 1.7 % 36.1
    Charl Schwartzel 29 41 41% 1.7 % 45.6
    Steve Stricker 29 51 76% 1.36 % 36.1
    Bubba Watson 41 51 24% 1.36 % 76.71
    Hunter Mahan 41 51 24% 1.36 % 58.66
    Matt Kuchar 31 56 81% 1.24 % 85.74
    Rickie Fowler 36 61 69% 1.14 % 67.69
    Ian Poulter 51 67 31% 1.04 % 91.2
    Justin Rose 41 67 63% 1.04 % 99.28
    K.J. Choi 41 67 63% 1.04 % 58.66
    Graeme Mcdowell 41 67 63% 1.04 % 108.3
    Geoff Ogilvy 41 67 63% 1.04 % 67.69
    Kyle Stanley 51 67 31% 1.04 % 49.64
    Paul Casey 41 67 63% 1.04 % 216.6
    Anthony Kim 41 67 63% 1.04 % 99.28
    Alvaro Quiros 51 71 39% 0.98 % 81.7
    Scott Piercy 81 81 0% 0.86 % 361
    Padraig Harrington 51 81 59% 0.86 % 108.3
    Brandt Snedeker 41 81 98% 0.86 % 67.69
    Keegan Bradley 51 81 59% 0.86 % 85.74
    Ernie Els 67 81 21% 0.86 % 225.62
    Angel Cabrera 51 81 59% 0.86 % 135.38
    Jim Furyk 51 83 63% 0.84 % 234.65
    Retief Goosen 51 93 82% 0.75 % 117.32
    Matteo Manassero 34 101 197% 0.69 % 162.45
    Zach Johnson 67 101 51% 0.69 % 126.35
    Francesco Molinari 67 101 51% 0.69 % 225.62
    Gary Woodland 51 101 98% 0.69 % 91.2
    Bill Haas 51 101 98% 0.69 % 99.28
    Aaron Baddeley 51 101 98% 0.69 % 135.38
    Trevor Immelman 71 126 77% 0.55 % 126.35
    Robert Karlsson 67 126 88% 0.55 % 162.45
    Fredrik Jacobson 81 126 56% 0.55 % 324.9
    Louis Oosthuizen 67 126 88% 0.55 % 99.28
    Lucas Glover 101 126 25% 0.55 % 270.75
    Fred Couples 81 126 56% 0.55 % 460.28
    David Toms 67 126 88% 0.55 % 234.65
    Camilo Villegas 81 126 56% 0.55 % 216.6
    Martin Laird 67 126 88% 0.55 % 162.45
    Simon Dyson 126 126 0% 0.55 % 370.02
    Thomas Bjorn 61 126 107% 0.55 % 171.48
    Sean Ohair 81 126 56% 0.55 % 324.9
    Ricky Barnes 101 126 25% 0.55 % 279.77
    Ryan Moore 81 126 56% 0.55 % 216.6
    John Senden 126 126 0% 0.55 % 342.95
    Vijay Singh 101 131 30% 0.53 % 279.77
    Vegas Jnonattan 101 141 40% 0.49 %
    Ross Fisher 81 151 86% 0.46 % 207.58
    Bo Van Pelt 81 151 86% 0.46 % 135.38
    Darren Clarke 81 151 86% 0.46 % 324.9
    Ryo Ishikawa 101 151 50% 0.46 % 198.55
    Carl Pettersson 101 151 50% 0.46 % 460.28
    Peter Hanson 101 151 50% 0.46 % 243.68
    Robert Allenby 101 151 50% 0.46 % 460.28
    Miguel Angel Jimenez 81 151 86% 0.46 % 333.92
    Edoardo Molinari 81 151 86% 0.46 % 379.05
    Jeff Overton 101 151 50% 0.46 % 370.02
    Yong-Eun Yang 67 151 125% 0.46 % 144.4
    Jhonattan Vegas 101 151 50% 0.46 % 270.75
    Jonathan Byrd 101 151 50% 0.46 % 243.68
    Jason Dufner 101 151 50% 0.46 % 117.32
    Gonzalo Fndz-Castano 151 151 0% 0.46 % 370.02
    Stuart Appleby 101 151 50% 0.46 % 460.28
    Mark Wilson 101 151 50% 0.46 % 189.52
    Stewart Cink 81 152.5 88% 0.46 % 379.05
    Tim Clark 101 153 51% 0.45 % 460.28
    Rory Sabbatini 81 176 117% 0.4 % 270.75
    Henrik Stenson 101 176 74% 0.4 % 279.77
    Anders Hansen 151 201 33% 0.35 % 361
    Stephen Marino 101 201 99% 0.35 %
    Ben Crane 101 201 99% 0.35 % 135.38
    Scott Verplank 201 201 0% 0.35 % 388.08
    Scott Stallings 201 201 0% 0.35 % 451.25
    Ryan Palmer 101 201 99% 0.35 % 180.5
    Kevin Streelman 151 201 33% 0.35 %
    Kevin Na 151 201 33% 0.35 % 379.05
    Davis Love III 101 201 99% 0.35 %
    D.A. Points 151 201 33% 0.35 % 297.82
    Harrison Frazar 201 201 0% 0.35 % 370.02
    Charley Hoffman 151 201 33% 0.35 %
    Brendan Steele 101 201 99% 0.35 % 324.9
    Jose Maria Olazabal 201 201 0% 0.35 % 234.65
    Jerry Kelly 101 201 99% 0.35 %
    Kyung-Tae Kim 101 201 99% 0.35 % 288.8
    Gregory Havret 201 251 25% 0.28 %
    Bernhard Langer 251 251 0% 0.28 % 902.5
    Mike Weir 251 251 0% 0.28 % 279.77
    Heath Slocum 201 301 50% 0.23 %
    Tom Watson 401 401 0% 0.17 % 902.5
    Hideki Matsuyama 501 501 0% 0.14 % 902.5
    Larry Mize 501 501 0% 0.14 % 902.5
    Ben Crenshaw 1001 1001 0% 0.07 % 902.5
    Ian Woosnam 1001 1001 0% 0.07 % 902.5
    Mark Omeara 1001 1001 0% 0.07 % 902.5
    Sandy Lyle 1001 1001 0% 0.07 % 902.5
    Craig Stadler 1001 1001 0% 0.07 % 902.5

    advanced sports betting service and odds comparison engine
    Legal Information Contact Dolphin Web Ltd. © 2012 Links Previews Betting Blog Affiliate