Asian Handicap   Odds Comparison   Spread Betting   Dutching   Odds Formats   Betting Exchanges   Bookmakers   Calendar   Newsletter   In Play 
compare odds and bookmakers
Horse Races

Latest Horse Racing Results Filtered By Date

Date Hour Race Event Odds Result
31-Jul-2010 1:45 Thirsk 13.45 Thirsk 5.7 Normandy Maid
31-Jul-2010 1:55 Goodwood 13.55 Goodwood 27.55 Roxy Flyer
31-Jul-2010 2:05 Doncaster 14.05 Doncaster 7.79 La Fortunata
31-Jul-2010 2:10 Newmarket 14.10 Newmarket 13.78 Fifth Commandment
31-Jul-2010 2:20 Thirsk 14.20 Thirsk 1.7 Face The Problem
31-Jul-2010 2:25 Galway 14.25 Galway 6.65 Baracas
31-Jul-2010 2:30 Goodwood 14.30 Goodwood 5.04 Critical Moment
31-Jul-2010 2:40 Doncaster 14.40 Doncaster 5.51 Indigo Way
31-Jul-2010 2:45 Newmarket 14.45 Newmarket 41.8 Hot Spark
31-Jul-2010 2:50 Thirsk 14.50 Thirsk 3.33 Nimue
31-Jul-2010 2:55 Galway 14.55 Galway 9.98 Silverhand
31-Jul-2010 3:05 Goodwood 15.05 Goodwood 2.83 Midday
31-Jul-2010 3:15 Doncaster 15.15 Doncaster 5.42 Vitoria
31-Jul-2010 3:20 Newmarket 15.20 Newmarket 7.03 Critical Path
31-Jul-2010 3:25 Thirsk 15.25 Thirsk 6.84 Daring Dream
31-Jul-2010 3:30 Galway 15.30 Galway 16.15 Hope Of An Angel
31-Jul-2010 3:40 Goodwood 15.40 Goodwood 24.7 Evens And Odds
31-Jul-2010 3:50 Doncaster 15.50 Doncaster 7.41 Tepmokea
31-Jul-2010 3:55 Newmarket 15.55 Newmarket 5.04 Theyskens Theory
31-Jul-2010 4:00 Galway 16.00 Galway 11.4 Toufan Express
31-Jul-2010 4:05 Thirsk 16.05 Thirsk 8.36 Signor Verdi
31-Jul-2010 4:15 Goodwood 16.15 Goodwood 2.51 Pausanias
31-Jul-2010 4:25 Doncaster 16.25 Doncaster 4.28 Zuider Zee
31-Jul-2010 4:30 Galway 16.30 Galway 6.27 Hasty Katie
31-Jul-2010 4:35 Newmarket 16.35 Newmarket 1.46 Vesuve
31-Jul-2010 4:40 Thirsk 16.40 Thirsk 3.47 Simple Jim
31-Jul-2010 4:50 Goodwood 16.50 Goodwood 3.71 Eucharist
31-Jul-2010 4:55 Doncaster 16.55 Doncaster 3.71 Willing Foe
31-Jul-2010 5:00 Galway 17.00 Galway 22.8 Isabellareine
31-Jul-2010 5:05 Newmarket 17.05 Newmarket 3.47 Topolski
31-Jul-2010 5:15 Thirsk 17.15 Thirsk 6.27 Two Turtle Doves
31-Jul-2010 5:25 Goodwood 17.25 Goodwood 10.93 Elliptical
31-Jul-2010 5:30 Galway 17.30 Galway 7.41 Masdar
31-Jul-2010 5:40 Newmarket 17.40 Newmarket 3.52 Watch Amigo
31-Jul-2010 5:45 Thirsk 17.45 Thirsk 14.25 Yungaburra
31-Jul-2010 5:55 Lingfield Park 17.55 Lingfield Park 2.36 Kipchak
31-Jul-2010 6:25 Lingfield Park 18.25 Lingfield Park 1.9 Timothy T
31-Jul-2010 6:40 Hamilton Park 18.40 Hamilton Park 3.71 Nasharra
31-Jul-2010 6:55 Lingfield Park 18.55 Lingfield Park 6.08 Red Yarn
31-Jul-2010 7:10 Hamilton Park 19.10 Hamilton Park 4.37 Miami Gator
31-Jul-2010 7:25 Lingfield Park 19.25 Lingfield Park 6.08 Titus Gent
31-Jul-2010 7:40 Hamilton Park 19.40 Hamilton Park 32.3 Short Supply
31-Jul-2010 7:55 Lingfield Park 19.55 Lingfield Park 1.67 Foghorn Leghorn
31-Jul-2010 8:10 Hamilton Park 20.10 Hamilton Park 5.23 Mey Blossom
31-Jul-2010 8:25 Lingfield Park 20.25 Lingfield Park 8.74 Fitzolini
31-Jul-2010 8:40 Hamilton Park 20.40 Hamilton Park 3.33 Henry Morgan
31-Jul-2010 9:10 Hamilton Park 21.10 Hamilton Park 6.27 High Resolution

advanced sports betting service and odds comparison engine
Legal Information Contact Dolphin Web Ltd. © 2010 Privacy Betting Blog Links Affiliate