Online Betting Guides   Odds Comparison   Bookmakers   Calendar   New Entry   Events In Play 
compare odds and bookmakers
ATP French Open Decimal Odds American Odds Fractional Odds

ATP French Open Best Betting Odds

  • Start on Monday 28.May.2012 13:00
  • Tennis » Mens » ATP French Open
  • Shown below are the best betting odds for ATP French Open from all our bookmakers
  • We show the probability for each win outcome for any particular market
  • Exchange deductions: Betfair 5% | Betdaq 5% | Bestake 3%   Change

Markets Available
.
Top Mens Leagues


    BET WORST ODDS BEST ODDS % BETTER PROBABILITY BEST BOOKIE BEST EXCHANGE
    Outright
    Rafael Nadal 1.73 2.2 27% 39.63 % 2.18
    Novak Djokovic 2.25 2.75 22% 31.7 % 2.81
    Roger Federer 11 15 36% 5.81 % 13.3
    Andy Murray 11 21 91% 4.15 % 16.15
    Juan Martin Del Potro 10 26 160% 3.35 % 47.5
    David Ferrer 21 36 71% 2.42 % 47.5
    Tomas Berdych 51 81 59% 1.08 % 95
    Robin Soderling 29 81 179% 1.08 % 294.5
    Jo Wilfried Tsonga 67 101 51% 0.86 % 152
    Fernando Verdasco 81 151 86% 0.58 % 313.5
    Richard Gasquet 101 151 50% 0.58 % 294.5
    Nicolas Almagro 81 151 86% 0.58 % 275.5
    Gael Monfils 67 151 125% 0.58 % 228
    Oleksandr Dolgopolov Jr 67 151 125% 0.58 % 266
    David Nalbandian 101 201 99% 0.43 % 351.5
    Stanislas Wawrinka 126 251 99% 0.35 % 399
    Marin Cilic 101 251 149% 0.35 % 446.5
    Bernard Tomic 67 251 275% 0.35 % 332.5
    Janko Tipsarevic 126 331 163% 0.26 % 389.5
    Viktor Troicki 201 331 65% 0.26 % 541.5
    Gilles Simon 126 331 163% 0.26 % 361
    Juan Monaco 201 331 65% 0.26 % 484.5
    Jurgen Melzer 150 501 234% 0.17 % 532
    John Isner 101 501 396% 0.17 % 522.5
    Juan Carlos Ferrero 301 501 66% 0.17 % 950
    Marcos Baghdatis 201 501 149% 0.17 % 380
    Milos Raonic 101 501 396% 0.17 % 351.5
    Mikhail Youzhny 200 501 151% 0.17 % 494
    Kei Nishikori 151 501 232% 0.17 % 484.5
    Mardy Fish 126 501 298% 0.17 % 456
    Thomaz Bellucci 401 501 25% 0.17 % 598.5
    Florian Mayer 201 501 149% 0.17 % 950
    Radek Stepanek 151 1001 563% 0.09 % 950
    Juan Chela 176 1001 469% 0.09 % 950
    Albert Montanes 501 1001 100% 0.09 % 950
    Sam Querrey 401 1001 150% 0.09 %
    Ivo Karlovic 501 1001 100% 0.09 %
    Feliciano Lopez 201 1001 398% 0.09 % 950
    Ernest Gulbis 151 1001 563% 0.09 % 703
    Marcel Pujol-Granollers 401 1001 150% 0.09 % 950
    Philip Kohlschreiber 201 1001 398% 0.09 % 636.5
    Andy Roddick 151 1001 563% 0.09 % 551
    Nikolay Davydenko 151 1001 563% 0.09 %
    Grigor Dimitrov 501 1001 100% 0.09 %
    Tommy Robredo 1501 1501 0% 0.06 % 950
    Philipp Petzschner 501 2001 299% 0.04 % 950
    Yen-Hsun Lu 1001 2001 100% 0.04 %
    Tobias Kamke 1501 2001 33% 0.04 %
    Mikhail Kukushkin 2001 2001 0% 0.04 %
    Michael Llodra 401 2001 399% 0.04 % 950
    Rui Machado 2001 2001 0% 0.04 % 950
    Ryan Harrison 2001 2001 0% 0.04 %
    Pablo Andujar 2001 2001 0% 0.04 % 950
    Ryan Sweeting 2001 2001 0% 0.04 %
    Lukasz Kubot 2001 2001 0% 0.04 % 950
    Flavio Cipolla 2001 2001 0% 0.04 % 950
    Alex Bogomolov 151 2001 1225% 0.04 % 950
    Andreas Seppi 1501 2001 33% 0.04 % 950
    Alejandro Falla 1501 2001 33% 0.04 % 950
    Adrian Mannarino 1001 2001 100% 0.04 %
    Ivan Ljubicic 301 2001 565% 0.04 % 950
    Jarkko Nieminen 401 2001 399% 0.04 % 950
    Fabio Fognini 2001 2001 0% 0.04 % 950
    Julien Benneteau 1001 2001 100% 0.04 % 950
    Santiago Giraldo 2001 2001 0% 0.04 % 950
    Kevin Anderson 301 2001 565% 0.04 % 950
    Denis Istomin 1001 2001 100% 0.04 %
    Andreas Beck 2001 2001 0% 0.04 %
    Blaz Kavcic 2001 2501 25% 0.03 %
    Sergiy Stakhovsky 2001 2501 25% 0.03 %
    Dmitry Tursunov 2501 2501 0% 0.03 % 950
    Carlos Berlocq 2001 2501 25% 0.03 % 950
    Gilles Muller 1001 2501 150% 0.03 %
    Tommy Haas 2001 2501 25% 0.03 %
    Ivan Dodig 2001 2501 25% 0.03 % 950
    Lukas Lacko 2001 2501 25% 0.03 %
    Daniel Gimeno Traver 2001 3001 50% 0.03 %
    Lleyton Hewitt 501 3001 499% 0.03 %
    Jeremy Chardy 2001 3001 50% 0.03 %
    Frederico Gil 2001 3001 50% 0.03 %
    Xavier Malisse 2001 3501 75% 0.02 %
    Dudi Sela 2001 4001 100% 0.02 %
    Robin Haase 501 4001 699% 0.02 %
    Potito Starace 2001 4001 100% 0.02 % 950
    Florent Serra 2001 4001 100% 0.02 %
    Guillermo Garcia 501 4001 699% 0.02 %
    Igor Kunitsyn 2001 4001 100% 0.02 %
    Olivier Rochus 2001 4001 100% 0.02 %
    Donald Young 301 5001 1561% 0.02 % 950
    Matthias Bachinger 2001 5001 150% 0.02 %
    Victor Hanescu 2001 5001 150% 0.02 %
    Pere Riba 2001 5001 150% 0.02 % 950
    Filippo Volandri 2001 5001 150% 0.02 % 950

    advanced sports betting service and odds comparison engine
    Legal Information Contact Dolphin Web Ltd. © 2012 Links Previews Betting Blog Affiliate